| Vibratory Roller | |||
| 60″ | 72″ | 84″ | |
| Total Length A(mm) | 860 | 860 | 860 |
| Total Width B(mm) | 1720 | 2007 | 2286 |
| Total Height C(mm) | 568 | 568 | 568 |
| Drum Width (mm) | 1614 | 1855 | 2134 |
| Drum Diameter(mm) | 609 | 609 | 609 |
| System Pressure (Mpa) | 16-20 | 16-20 | 16-20 |
| Motor Displacement(M/r) | 80 | 80 | 80 |
| Vibration Force(Kn) | 31 | 39 | 43 |
| Vibration Velocity (Vpm) | 2600 | 2600 | 2600 |
| Working Flow (L/min) | 60-130 | 60-130 | 60-130 |
Product Fits
Related products
-
Skid Steer Attachments
Standard Bucket
-
Skid Steer Attachments
Skid Steer Snow Thrower
-
Skid Steer Attachments
Planer
-
Skid Steer Attachments
Grab Fork












