| Trencher | |||
| 6o” | 72″ | 84″ | |
| Total Length A(mm) | 1118 | 1118 | 1118 |
| Total Width B mm) | 1520 | 1820 | 2120 |
| Total Height C(mm) | 1718 | 1718 | 1718 |
| Working Width(mm) | 1490 | 1790 | 2090 |
| Spiral Blade Diameter(mm) | 500/80 | 500/80 | 500/80 |
| Snow Throwing Distance (m) | 5-10 | 5-10 | 5-10 |
| System Pressure (Mpa) | 16-20 | 16-20 | 16-20 |
| Fan Motor Displacement(M/r) | 80 | 80 | 80 |
| Vane Motor Displacement (MI/r) | 195 | 195 | 195 |
| Working Flow(L/min) | 80-130 | 80-130 | 80-130 |












