Snow Blade | |||
6o” | 72″ | 84″ | |
Total LengthA(mm) | 980 | 980 | 980 |
Total Width B(mm) | 1500 | 1800 | 2100 |
Total Height C(mm) | 640 | 640 | 640 |
Yaw Angle (degree) | ±30 | ±30 | ±30 |
Snow Pushing Width (mm) | 1500 | 1800 | 2100 |
System Pressure(Mpa) | 16-20 | 16-20 | 16-20 |
Blade Thickness (mm) | 12 | 12 | 12 |
Related products
-
Skid Steer Attachments
Fordward Sweeper
-
Skid Steer Attachments
Dozer Blade
-
Skid Steer Attachments
Brick Clamp
-
Skid Steer Attachments
4 in 1 Bucket