Standard Bucket

RSBM Skid Steer Standard Bucket:

  • Durable Build
  • Efficient Material Handling
  • Compatible with Various Tasks

Share to:

Facebook
LinkedIn
WhatsApp
Twitter

standard bucket_abc

Standard Bucket
60″ 66″ 72″ 76″ 84″
Total LengthA(mm) 963 963 963 963 963
Total Width B(mm) 1528 1679 1828 1933 2134
Total Height C(mm) 540 540 540 540 540
Storage Capacity (m) 0.34 0.38 0.42 0.45 0.5
Blade Thickness(mm) 16 16 16 16 16

Standard Bucket (with Teeth)
60″ 66″ 72″ 76″ 84″
Total Length A(mm) 1010 1010 1010 1010 1010
Total Width B(mm) 1528 1679 1828 1933 2134
Total Height C(mm) 540 540 540 540 540
Total Weight(kg) 255 269 280 293 315
Storage Capacity(m3) 0.34 0.38 0.42 0.45 0.5
Number of Bucket Teeth 6 7 7 7 7

 

 

Product Fits
Scroll to Top