Rock Bucket

RSBM Skid Steer Rock Bucket:

Built to Last

• Sturdy construction for demanding tasks

• Various tine spacing options

• Reinforced design for improved performance

Share to:

Facebook
LinkedIn
WhatsApp
Twitter

rock bucket_abc

Rock Bucket
60″ 66″ 72″ 84″
Total Length A(mm) 847 847 847 847
Total Width B (mm) 1528 1679 1828 2134
Total Height C(mm) 518 518 518 518
Storage Capacity (m) 0.32 0.36 0.4 0.48
Teeth Spacing D(mm) 74.5 74.5 74.5 74.5

rock bucket (with Teeth)_abc

Rock Bucket (with Teeth)
6o” 66″ 72″ 84″
Total Length A(mm) 1003 1003 1003 1003
Total Width B(mm) 1528 1679 1828 2134
Total Height C(mm) 518 518 518 518
Total Weight(kg) 254 267 277 288
Storage Capacity (m3) 0.32 0.36 0.4 0.48
Teeth Spacing D(mm) 74.5 74.5 74.5 74.5
Number of Bucket Teeth 6 7 7 7
Product Fits
Scroll to Top