Swing cylinder quick coupler enhances excavator efficiency by enabling fast, flexible attachment changes.
Tilt Quick Hitch | ||||||||
Model | RSTH500 | RSTH900 | RSTH1600 | RSTH3200 | RSTH5000 | RSTH7000 | RSTH9000 | RSTH15000 |
Tilt Degree | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 134° |
Drive Torque | 500NM | 900NM | 1600NM | 3200NM | 5000NM | 7000NM | 9000NM | 15000NM |
Tilt Displacement | 0.627L/MN | 0.627L/MN | D.627L/MN | 1.016L/MN | 1.526L/MN | 1.896L/MN | 2.3L/MN | 3.62L/MN |
Tilt Working Pressure | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar |
Tilt Necessary Flow | 2-4Lpm | 2-4Lpm | 5-16Lpm | 5-16Lpm | 15-44Lpm | 15-44Lpm | 19-58Lpm | 35-105Lpm |
Working Pressure | 25-300 bar | 25-300 bar | 25-300 bar | 25-300 bar | 25-300 bar | 25-300 bar | 25-300 bar | 25-300 bar |
Necessary Flow | 15-25Lpm | 15-25Lpm | 15-25Lpm | 15-25Lpm | 15-25Lpm | 15-25Lpm | 15-25Lpm | 15-25Lpm |
Excavator | 0.8-2Ton | 2-3Ton | 3-5Ton | 5-8Ton | 8-12Ton | 11-15Ton | 15-23Ton | 23-30Ton |
Overall Dimension |L2*W1*H1lmm |
477*280*567 | 477*280*567 | 477*280*567 | 518*310*585 | 582*350*649 | 582*350*649 | 720*450*784 | 858*500*911 |
Weight | 50KG | 82Kg | 120Kg | 175Kg | 248KG | 280 Kg | 413Kg | 550 Kg |
- Quick Attachment Change: Allows operators to switch attachments in a short time without leaving the cab, improving efficiency.
- Swing Function: Provides a certain range of swinging motion (e.g., ±45°), enhancing flexibility in various operations.
- Improved Work Efficiency: Reduces manual intervention, making it ideal for tasks requiring frequent attachment changes.
- Enhanced Compatibility: Compatible with different excavator brands and models, supporting various attachments.
- Safe and Stable: Equipped with a hydraulic locking system and safety pin to ensure attachments remain securely in place during operation.