| Rock Bucket Grapple | |||
| 60″ | 72″ | 84” | |
| Total Length A(mm) | 855 | 855 | 855 |
| Total Width B mm) | 1510 | 1798 | 2086 |
| Total Height C(mm) | 684 | 684 | 684 |
| Storage Capacity (m3) | 0.32 | 0.4 | 0.48 |
| pening Distance (mm) | 950 | 95o | 950 |
| Clamping Force(N) | 8390 | 8390 | 8390 |
| System Pressure(Mpa) | 16-20 | 16-20 | 16-20 |
| Tooth Spacing D(mm) | 74.5 | 74.5 | 74.5 |








