| Mixing Bucket | ||||
| 45″ | 60″ | 66″ | 60″HD | |
| Total Length A(mm) | 709 | 1000 | 1000 | 1300 |
| Total Width B(mm) | 1100 | 1690 | 1890 | 1690 |
| Total Height C(mm) | 800 | 900 | 900 | 1100 |
| Working Width (mm) | 927 | 1490 | 1690 | 1490 |
| Rated Bucket Capacity (L) | 150 | 300 | 400 | 900 |
| Maximum Bucket Capacity (L) | 200 | 340 | 450 | 1000 |
| Drive Mode | Chain | Chain | Chain | Chain |
| Motor Displacement (MI/r) | 195 | 245 | 310 | 310 |
| System Pressure (Mpa) | 16-20 | 16-20 | 16-20 | 16-20 |
| Working Flow(Lmin) | 60-130 | 60-130 | 60-130 | 80-130 |
| Voltage(v) | DC12/24 | DC12/24 | DC12/24 | DC12/24 |








