| Grass Cutter | |||
| 60″ | 72″ | 84″ | |
| Total Length A(mm) | 2095 | 2360 | 2700 |
| Total Width B (mm) | 1621 | 1925 | 2230 |
| Total Height C(mm) | 738 | 738 | 738 |
| Cutting Width (mm) | 1524 | 1828 | 2050 |
| Minimum Cutting Height(mm) | 50 | 50 | 50 |
| system Pressure (Mpa) | 16-20 | 16-20 | 16-20 |
| Motor Displacement(Ml/r) | 195 | 195 | 195 |
| Speed Box/Gear Ratio | 1:1.7 | 1:1.7 | 1:1.7 |
| Blade Speed (r/min) | 500+ | 500+ | 500+ |
| Working Flow(L/min) | 50-130 | 60-130 | 60-130 |
| Number of Blades(pcs) | 2 | 2 | 2 |












