Grab Fork | ||
100″ | 110″ | |
Total Length A (mm) | 1800 | 1800 |
Total Width B(mm) | 2000 | 2500 |
Total Height C(mm) | 1500 | 1500 |
pening Distance (mm) | 1600 | 1800 |
Minimum Grab Diameter (mm) | 350 | 35o |
Clamping Force(N) | 20390 | 22390 |
System Pressure(Mpa) | 16-20 | 16-20 |
Loader Model/ Rated Load (ton) | 3 | 5 |
Related products
-
Skid Steer Attachments
Vibratory Roller
-
Skid Steer Attachments
Rock Bucket
-
Skid Steer Attachments
Hydraulic Breaker
-
Skid Steer Attachments
Grass Cutter