| Dozer Blade | |||
| 60″ | 72″ | 84″ | |
| Total Length A(mm) | 904 | 904 | 980 |
| Total Width B(mm) | 1500 | 1800 | 2100 |
| Total Height C(mm) | 786 | 786 | 786 |
| Yaw Angle (degree) | 130 | +30 | 130 |
| Working Pushing Width(mm) | 1500 | 1800 | 2100 |
| System Pressure (Mpa) | 16-20 | 16-20 | 16-20 |
| Blade Thickness (mm) | 12 | 12 | 12 |
Related products
-
Skid Steer Attachments
Trencher
-
Skid Steer Attachments
Standard Bucket
-
Skid Steer Attachments
Bale Fork
-
Skid Steer Attachments
Angle Sweeper












