Bucket Sweeper | |||
60″ | 66″ | 72″ | |
Total Length A(mm) | 1395 | 1395 | 1395 |
Total Width B(mm) | 1800 | 1950 | 2100 |
Total Height C(mm) | 652 | 652 | 652 |
Storage Capacity (m3) | 0.38 | 0.43 | 0.48 |
Sweeping Width (mm) | 1500 | 1650 | 1800 |
Brush Diameter(mm) | 660/205 | 660/205 | 660/205 |
System Pressure(Mpa) | 16-20 | 16-20 | 16-20 |
Motor Displacement(MI/r) | 310 | 310 | 310 |
Working Flow(L/min) | 50-130 | 60-130 | 60-130 |
Product Fits
Related products
-
Skid Steer Attachments
Trencher
-
Skid Steer Attachments
Tree Spade
-
Skid Steer Attachments
Planer
-
Skid Steer Attachments
Grass Grapple